| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anamaria NASTASE | 20.00 | 7.34 | 12.66 | 2.58 | 2.58 | 2.75 | 0.00 | #3 | |
| 2 | Ana Adelina CAZACU | 19.51 | 6.97 | 12.54 | 2.75 | 2.42 | 2.67 | 0.00 | #1 | |
| 3 | Ivana POPOVA | 18.24 | 5.83 | 12.41 | 2.67 | 2.42 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07/01/2018 11:41