| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan JIGANIE | ROU | 25.45 | 11.57 | 14.38 | 2.75 | 3.00 | 0.50 | #1 | |
| 2 | Oszkar KARDA | ROU | 17.57 | 5.07 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Ioan IVANOV | BUL | 15.40 | 5.14 | 11.26 | 2.25 | 2.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/01/2018 17:01