| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna PETRUT | ROU | 27.19 | 12.49 | 15.20 | 3.08 | 3.00 | 0.50 | #4 | |
| 2 | Sara NEACSU | ROU | 27.08 | 12.70 | 14.38 | 2.92 | 2.83 | 0.00 | #8 | |
| 3 | Maria SMARANDA | ROU | 26.84 | 12.68 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
| 4 | Iulia Maria TOMA | ROU | 23.70 | 8.07 | 15.63 | 3.00 | 3.25 | 0.00 | #11 | |
| 5 | Maria NEDELCU | ROU | 23.31 | 11.23 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
| 6 | Vanessa Georgiana IVAN | ROU | 22.54 | 10.46 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
| 7 | Diana SCRIPNIC | MDA | 21.73 | 7.77 | 13.96 | 2.75 | 2.83 | 0.00 | #10 | |
| 8 | Zoja BERE | ROU | 20.36 | 7.50 | 13.36 | 2.67 | 2.67 | 0.50 | #9 | |
| 9 | Maia GORDICIUC | ROU | 19.92 | 9.04 | 11.88 | 2.33 | 2.42 | 1.00 | #7 | |
| 10 | Evia Stefania TIUCRA-POPA | ROU | 17.86 | 7.10 | 11.26 | 2.17 | 2.33 | 0.50 | #5 | |
| 11 | Karolina VURBANOVA | BUL | 15.17 | 4.41 | 11.26 | 2.33 | 2.17 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/01/2018 17:01