| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya DALGIC | TUR | 32.69 | 16.01 | 16.68 | 3.25 | 3.42 | 0.00 | #7 | |
| 2 | Rosina MINKOVA | BUL | 21.40 | 9.10 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
| 3 | Petra COSTEA | ROU | 20.83 | 8.95 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
| 4 | Natalia RUNCANU | ROU | 19.89 | 7.13 | 13.76 | 2.83 | 2.67 | 1.00 | #5 | |
| 5 | Daria COCAN | ROU | 18.27 | 6.17 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
| 6 | Mirela FILIPOVA | BUL | 16.37 | 5.74 | 10.63 | 2.17 | 2.08 | 0.00 | #2 | |
| 7 | Amelie ALEXANDRU | ROU | 12.93 | 4.17 | 8.76 | 1.75 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/01/2018 17:01