Category | Segment | |||
---|---|---|---|---|
Cubs Boys | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Cubs Girls | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Chicks Girls | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment |
---|---|---|---|
10.01.2019 | |||
07:45:00 | Intermediate Novice Boys | Free Skating | |
07:45:00 | Intermediate Novice Girls | Free Skating | |
08:50:00 | Advanced Novice Boys | Short Program | |
09:05:00 | Advanced Novice Girls | Short Program | |
09:55:00 | Junior Men | Short Program | |
10:15:00 | Junior Ladies | Short Program | |
12:30:00 | Senior Ladies | Short Program | |
13:45:00 | Senior Men | Short Program | |
11.01.2019 | |||
08:10:00 | Advanced Novice Boys | Free Skating | |
08:10:00 | Advanced Novice Girls | Free Skating | |
09:05:00 | Junior Men | Free Skating | |
09:30:00 | Junior Ladies | Free Skating | |
11:50:00 | Senior Men | Free Skating | |
12:40:00 | Senior Ladies | Free Skating | |
12.01.2019 | |||
07:00:00 | Basic Novice Boys | Free Skating | |
07:00:00 | Basic Novice Girls | Free Skating | |
13:00:00 | Cubs Boys | Free Skating | |
13:00:00 | Cubs Girls | Free Skating | |
14:55:00 | Chicks Girls | Free Skating | |
15:40:00 | Adult & Recreational | Free Skating |
Last Update: 27.12.2018 10:50