FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kiara HRISTOVA | BUL | 104.13 | 1 | 1 |
2 | Marina NIKOLOVA | BUL | 92.68 | 2 | 2 |
3 | Maria Bianca IONESCU | ROU | 75.03 | 4 | 3 |
4 | Ruxandra-Sabina ROTUNDU | ROU | 73.99 | 3 | 4 |
5 | Teodora GHEORGHE | ROU | 70.68 | 5 | 5 |
6 | Lia KUZMOVA | BUL | 65.95 | 7 | 6 |
7 | Daniela NIKOLOVA | BUL | 64.72 | 6 | 7 |
8 | Maria GIURGIU | ROU | 58.12 | 8 | 8 |
9 | Jana KUKOVSKA | MKD | 48.79 | 9 | 9 |
10 | Deana PRILEPCANSKA | MKD | 40.34 | 10 | 10 |
WD | Annalisa URSINO | ITA |
Last Update: 1/10/2020 15:44