FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maya DIMITROVA | BUL | 32.05 | 1 |
2 | Amelie Medeea ALEXANDRU | ROU | 26.22 | 2 |
3 | Mia KAROVA | BUL | 24.13 | 3 |
4 | Alexandra Catalina STANESCU | ROU | 23.92 | 4 |
5 | Cristiana MAINEA | ROU | 23.63 | 5 |
6 | Ana ZAROJANU | ROU | 21.13 | 6 |
7 | Iris Victoria CIUREZU | ROU | 19.59 | 7 |
8 | Nikoleta MOSCHIDOU | GRE | 19.30 | 8 |
9 | Daria-Ilinca DOBRINOIU | ROU | 14.85 | 9 |
Last Update: 1/11/2020 17:18