FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sofia LAPSHYNA | CYP | 34.44 | 1 |
2 | Milena VELCHEVA | BUL | 31.50 | 2 |
3 | Natalia RUNCANU | ROU | 30.75 | 3 |
4 | Kristina IVANOVA | BUL | 28.81 | 4 |
5 | Valentina PAPADOPOULOU | GRE | 27.09 | 5 |
6 | Rosina MINKOVA | BUL | 24.90 | 6 |
7 | Kalina VUTOVA | BUL | 23.22 | 7 |
8 | Angelina YANKOVA | BUL | 22.86 | 8 |
9 | Rihanna Ivone RUSU | ROU | 16.81 | 9 |
10 | Nana IVANOVA | BUL | 15.27 | 10 |
WD | Petra COSTEA | ROU |
Last Update: 1/11/2020 17:18