FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Iris Victoria CIUREZU | ROU | 16.33 | 1 |
2 | Maria BABAN | ROU | 13.13 | 2 |
3 | Daria-Ilinca DOBRINOIU | ROU | 11.49 | 3 |
4 | Alessia Nicoleta Maria STANCIU | ROU | 9.98 | 4 |
5 | Meda DRAGOMIR | ROU | 9.67 | 5 |
6 | Henrietta LORINCZ | ROU | 9.58 | 6 |
7 | Simona Ioana GUTU | ROU | 8.72 | 7 |
8 | Sara Maria IONESCU | ROU | 6.18 | 8 |
Last Update: 1/12/2020 16:53