FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Katrin POPOVA | BUL | 20.06 | 1 |
2 | Ingrid BULEATA | ROU | 17.84 | 2 |
3 | Emma KOLEVA | BUL | 17.42 | 3 |
4 | Carla Maria VLAD | ROU | 17.37 | 4 |
5 | Kriszta CZIPA | ROU | 16.26 | 5 |
6 | Ralitsa LEVTEROVA | BUL | 15.87 | 6 |
7 | Elitsa VASILEVA | BUL | 15.87 | 7 |
8 | Bianca-Alexia IONESCU | ROU | 15.63 | 8 |
9 | Patrissia DOBRIN | ROU | 12.84 | 9 |
10 | Agota SALAMON | ROU | 11.68 | 10 |
11 | Ivett POPOVICS | ROU | 9.20 | 11 |
12 | Adelina KUKOVA | BUL | 7.96 | 12 |
13 | Timea-Rita BALAZS | ROU | 5.88 | 13 |
Last Update: 1/12/2020 16:53