FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kateryna PALIICHUK | UKR | 21.58 | 1 |
2 | Nadejda GROZEVA | BUL | 21.46 | 2 |
3 | Bianca CIOCARLAN | ROU | 15.28 | 3 |
4 | Ivayla MESECHKOVA | BUL | 12.15 | 4 |
5 | Ralitsa MIHAYLOVA | BUL | 10.63 | 5 |
6 | Timmea IUHANSZ | ROU | 10.51 | 6 |
7 | Ilina NIKOLOVA | BUL | 10.16 | 7 |
8 | Ana-Maria OLTEANU | ROU | 10.13 | 8 |
9 | Ivet DIMOVA | BUL | 9.57 | 9 |
10 | Elina RATIU | ROU | 8.52 | 10 |
11 | Yoana GRIGOROVA | BUL | 8.44 | 11 |
12 | Vesela YANEVA | BUL | 4.82 | 12 |
Last Update: 1/12/2020 16:53