FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ivana POPOVA | BUL | 15.75 | 1 |
2 | Alexia CIONAC | ROU | 15.51 | 2 |
3 | Sonia DEDIU | ROU | 11.75 | 3 |
4 | Rianna Maria ZUGRAVU | ROU | 11.72 | 4 |
5 | Teodora Iulia VALEANU | ROU | 10.17 | 5 |
6 | Ambra-Ioana GAROFALO | ROU | 3.43 | 6 |
WD | AnaMaria NASTASE | ROU |
Last Update: 1/12/2020 16:53