FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anastasiia FOMCHENKOVA | UKR | 45.26 | 1 |
2 | Mikaela TODOROVA | BUL | 29.58 | 2 |
3 | Mariya RASHKOVA | BUL | 28.13 | 3 |
4 | Sofia VUTOVA | BUL | 27.48 | 4 |
5 | Mara-Ioana DUMITRESCU | ROU | 27.40 | 5 |
6 | Galena TODOROVA | BUL | 26.89 | 6 |
7 | Bernadett ANTAL | ROU | 26.14 | 7 |
8 | Milena MILOJEVIC | MKD | 25.91 | 8 |
9 | Karolina STOYANOVA | BUL | 25.06 | 9 |
10 | Dimitra MPITSOLA | GRE | 23.85 | 10 |
11 | Mara-Alexandra VASILESCU | ROU | 23.47 | 11 |
12 | Doroteya RUSEVA | BUL | 22.56 | 12 |
13 | Sofija PANOVSKA | MKD | 20.33 | 13 |
14 | Ralitsa GORANOVA | BUL | 17.91 | 14 |
WD | Anastasiya YURCHUK | BUL |
Last Update: 1/11/2020 17:18