FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hanna KEISS | GER | 47.71 | 1 |
2 | Thea ABOU DIWAN | UAE | 43.92 | 2 |
3 | Ruxandra-Sabina ROTUNDU | ROU | 40.62 | 3 |
4 | Raya RADULOVA | BUL | 38.77 | 4 |
5 | Anna-Maria ZALAMOVA | BUL | 37.01 | 5 |
6 | Reka RADULY | ROU | 34.40 | 6 |
7 | Ema ACHIM | ROU | 30.29 | 7 |
8 | Aleksandra STAMENKOVSKA | MKD | 14.78 | 8 |
WD | Julia VASILEVA | BUL |
Last Update: 1/11/2020 17:18