FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sofia LAMPRINOU | GRE | 24.84 | 1 |
2 | Aleksandra VENEVA | BUL | 23.45 | 2 |
3 | Viktoriya OVCHINNIKOVA | BUL | 22.27 | 3 |
4 | Athina MOSCHIDOU | GRE | 20.74 | 4 |
5 | Zara GRAPA | ROU | 18.90 | 5 |
6 | Andreea LAZAR | ROU | 18.16 | 6 |
7 | Eva Maria MATEI | ROU | 16.53 | 7 |
8 | Denitsa STAVREVA | BUL | 14.54 | 8 |
9 | Biana NEYMAN | ISR | 13.37 | 9 |
Last Update: 1/11/2020 17:18