FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Thea ABOU DIWAN | UAE | 39.52 | 1 |
2 | Maria GRAMA | ROU | 39.21 | 2 |
3 | Agapi PETROPOULEA | GRE | 36.80 | 3 |
4 | Maria SMARANDA | ROU | 35.64 | 4 |
5 | Krista GEORGIEVA | BUL | 35.62 | 5 |
6 | Yelyzaveta CHUBENKO | UKR | 34.83 | 6 |
7 | Arianna Maria PETRUT | ROU | 31.92 | 7 |
8 | Eva Maria POPESCU | ROU | 28.92 | 8 |
9 | Sophie STOREY | AUS | 28.37 | 9 |
10 | Alia SUVARIEVA | BUL | 27.59 | 10 |
11 | Violeta DINEVA | BUL | 27.32 | 11 |
12 | Iulia TOMA | ROU | 25.03 | 12 |
13 | Radostina VASILEVA | BUL | 21.71 | 13 |
14 | Monica MAKAROVSKA | MKD | 21.42 | 14 |
15 | Silvia TIGANIUC | ROU | 21.09 | 15 |
16 | Kalina KARDJILOVA | BUL | 19.81 | 16 |
Last Update: 1/11/2020 17:18