FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maia GORDICIUC | ROU | 31.49 | 1 |
2 | Vanessa Georgiana IVAN | ROU | 30.14 | 2 |
3 | Radina ZAHARIEVA | BUL | 28.83 | 3 |
4 | Daria COCAN | ROU | 28.21 | 4 |
5 | Georgia Anna VASILEIADI | GRE | 26.42 | 5 |
6 | Sofia KOSTADINOVA | BUL | 26.18 | 6 |
7 | Nikol DAMYANOVA | BUL | 24.42 | 7 |
8 | Sofia TIBU | ROU | 21.96 | 8 |
9 | Flavia CIORNEI | ROU | 20.80 | 9 |
Last Update: 1/11/2020 17:18