Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 63.01 | 33.85 | 29.16 | 7.17 | 7.00 | 7.42 | 7.42 | 7.42 | 0.00 | #3 | |
2 | Yasmine Kimiko YAMADA | SUI | 62.03 | 34.83 | 27.20 | 6.75 | 6.50 | 7.00 | 6.83 | 6.92 | 0.00 | #4 | |
3 | Alexandra FEIGIN | BUL | 61.67 | 33.41 | 28.26 | 7.00 | 6.83 | 7.25 | 7.08 | 7.17 | 0.00 | #6 | |
4 | Olga MIKUTINA | AUT | 58.92 | 32.24 | 26.68 | 6.67 | 6.42 | 6.67 | 6.75 | 6.83 | 0.00 | #7 | |
5 | Sophia SCHALLER | AUT | 47.98 | 24.24 | 23.74 | 6.00 | 5.67 | 5.92 | 6.00 | 6.08 | 0.00 | #8 | |
6 | Anna MEMOLA | ITA | 47.90 | 26.70 | 22.20 | 5.58 | 5.50 | 5.42 | 5.58 | 5.67 | 1.00 | #1 | |
7 | Kristina GRIGOROVA | BUL | 42.85 | 21.85 | 22.00 | 5.58 | 5.25 | 5.50 | 5.50 | 5.67 | 1.00 | #2 | |
8 | Simona GOSPODINOVA | BUL | 41.25 | 20.33 | 20.92 | 5.33 | 5.00 | 5.25 | 5.33 | 5.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/10/2020 15:44