Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 119.85 | 59.84 | 60.01 | 7.50 | 7.17 | 7.50 | 7.67 | 7.67 | 0.00 | #8 | |
2 | Alexandra FEIGIN | BUL | 117.31 | 59.58 | 57.73 | 7.33 | 6.92 | 7.33 | 7.25 | 7.25 | 0.00 | #6 | |
3 | Yasmine Kimiko YAMADA | SUI | 101.51 | 47.05 | 55.46 | 7.08 | 6.83 | 6.83 | 7.00 | 6.92 | 1.00 | #7 | |
4 | Olga MIKUTINA | AUT | 101.20 | 48.00 | 55.20 | 7.00 | 6.67 | 6.75 | 7.00 | 7.08 | 2.00 | #5 | |
5 | Sophia SCHALLER | AUT | 89.94 | 44.08 | 47.86 | 6.08 | 5.75 | 5.83 | 6.08 | 6.17 | 2.00 | #4 | |
6 | Anna MEMOLA | ITA | 88.20 | 42.39 | 46.81 | 6.00 | 5.67 | 5.75 | 5.92 | 5.92 | 1.00 | #3 | |
7 | Kristina GRIGOROVA | BUL | 86.69 | 42.35 | 45.34 | 5.75 | 5.42 | 5.75 | 5.75 | 5.67 | 1.00 | #2 | |
8 | Simona GOSPODINOVA | BUL | 73.21 | 35.34 | 41.87 | 5.42 | 5.08 | 5.08 | 5.17 | 5.42 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/10/2020 15:44