Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramona Andreea VOICU | ROU | 44.60 | 21.54 | 23.06 | 5.83 | 5.58 | 5.75 | 5.67 | 6.00 | 0.00 | #12 | |
2 | Ana-Sofia BESCHEA | ROU | 39.48 | 18.76 | 20.72 | 5.25 | 5.00 | 5.25 | 5.08 | 5.33 | 0.00 | #5 | |
3 | Anna Dea GULBIANI-SCHMIDT | GEO | 39.27 | 19.79 | 20.48 | 5.17 | 5.00 | 5.25 | 5.00 | 5.17 | 1.00 | #6 | |
4 | Luiza Elena ILIE | ROU | 37.23 | 17.17 | 20.06 | 5.00 | 4.83 | 5.00 | 5.00 | 5.25 | 0.00 | #1 | |
5 | Andreea-Denisa-Stefania COMANESCU | ROU | 36.13 | 19.29 | 16.84 | 4.33 | 4.08 | 4.33 | 4.08 | 4.25 | 0.00 | #14 | |
6 | Ana-Maria ION | ROU | 35.96 | 16.82 | 19.14 | 4.75 | 4.67 | 4.75 | 4.75 | 5.00 | 0.00 | #11 | |
7 | Julia-Sophie VON BUREN | SUI | 35.66 | 17.38 | 18.28 | 4.67 | 4.42 | 4.67 | 4.50 | 4.58 | 0.00 | #4 | |
8 | Amelia Scarlett JACKSON | AUS | 34.97 | 16.05 | 19.92 | 5.00 | 4.75 | 4.83 | 5.08 | 5.25 | 1.00 | #8 | |
9 | Elena DIMITROVA | BUL | 34.87 | 14.67 | 20.20 | 5.17 | 4.83 | 4.92 | 5.08 | 5.25 | 0.00 | #10 | |
10 | Mariell KOLAJA | RSA | 32.53 | 14.67 | 17.86 | 4.58 | 4.33 | 4.42 | 4.42 | 4.58 | 0.00 | #9 | |
11 | Angela PRILEPCANSKA | MKD | 29.44 | 13.82 | 15.62 | 4.00 | 3.67 | 4.00 | 3.92 | 3.92 | 0.00 | #3 | |
12 | Maria STAVREVA | BUL | 24.67 | 9.79 | 15.88 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #2 | |
13 | Mia NIKOLOVSKA | MKD | 16.02 | 7.02 | 11.00 | 2.92 | 2.58 | 2.83 | 2.75 | 2.67 | 2.00 | #13 | |
14 | Stefania CORBU | ROU | 15.39 | 4.47 | 10.92 | 2.83 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/10/2020 15:44