Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramona Andreea VOICU | ROU | 77.47 | 34.87 | 43.60 | 5.58 | 5.25 | 5.42 | 5.42 | 5.58 | 1.00 | #14 | |
2 | Ana-Sofia BESCHEA | ROU | 76.73 | 34.93 | 42.80 | 5.42 | 5.08 | 5.50 | 5.25 | 5.50 | 1.00 | #13 | |
3 | Amelia Scarlett JACKSON | AUS | 76.67 | 38.87 | 38.80 | 5.00 | 4.67 | 4.83 | 4.83 | 4.92 | 1.00 | #7 | |
4 | Anna Dea GULBIANI-SCHMIDT | GEO | 69.64 | 32.57 | 39.07 | 5.00 | 4.75 | 4.75 | 4.92 | 5.00 | 2.00 | #12 | |
5 | Julia-Sophie VON BUREN | SUI | 68.65 | 30.98 | 38.67 | 5.00 | 4.67 | 4.75 | 4.83 | 4.92 | 1.00 | #8 | |
6 | Luiza Elena ILIE | ROU | 62.85 | 24.78 | 39.07 | 5.00 | 4.67 | 4.83 | 4.92 | 5.00 | 1.00 | #11 | |
7 | Mariell KOLAJA | RSA | 62.30 | 27.64 | 34.66 | 4.50 | 4.08 | 4.50 | 4.25 | 4.33 | 0.00 | #5 | |
8 | Andreea-Denisa-Stefania COMANESCU | ROU | 62.29 | 27.49 | 34.80 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #10 | |
9 | Elena DIMITROVA | BUL | 55.03 | 19.70 | 35.33 | 4.58 | 4.17 | 4.33 | 4.50 | 4.50 | 0.00 | #6 | |
10 | Ana-Maria ION | ROU | 54.14 | 18.81 | 35.33 | 4.58 | 4.25 | 4.33 | 4.50 | 4.42 | 0.00 | #9 | |
11 | Maria STAVREVA | BUL | 47.92 | 21.27 | 26.65 | 3.58 | 3.08 | 3.33 | 3.33 | 3.33 | 0.00 | #3 | |
12 | Angela PRILEPCANSKA | MKD | 39.71 | 16.45 | 24.26 | 3.08 | 2.92 | 3.00 | 3.08 | 3.08 | 1.00 | #4 | |
13 | Stefania CORBU | ROU | 33.67 | 12.61 | 21.06 | 2.83 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #1 | |
14 | Mia NIKOLOVSKA | MKD | 26.23 | 9.35 | 19.88 | 2.67 | 2.42 | 2.42 | 2.50 | 2.42 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/10/2020 15:44