Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara HRISTOVA | BUL | 37.60 | 20.46 | 17.14 | 5.42 | 5.08 | 5.42 | 5.50 | 0.00 | #10 | |
2 | Marina NIKOLOVA | BUL | 29.17 | 14.03 | 15.14 | 4.83 | 4.67 | 4.42 | 5.00 | 0.00 | #4 | |
3 | Ruxandra-Sabina ROTUNDU | ROU | 26.39 | 13.39 | 13.00 | 4.00 | 3.83 | 4.17 | 4.25 | 0.00 | #1 | |
4 | Maria Bianca IONESCU | ROU | 26.19 | 13.65 | 12.54 | 3.92 | 3.75 | 3.92 | 4.08 | 0.00 | #11 | |
5 | Teodora GHEORGHE | ROU | 25.43 | 12.61 | 12.82 | 3.92 | 3.92 | 4.17 | 4.00 | 0.00 | #3 | |
6 | Daniela NIKOLOVA | BUL | 23.42 | 11.86 | 12.06 | 4.08 | 3.58 | 3.67 | 3.75 | 0.50 | #2 | |
7 | Lia KUZMOVA | BUL | 21.42 | 10.76 | 10.66 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #5 | |
8 | Maria GIURGIU | ROU | 21.29 | 9.69 | 11.60 | 3.83 | 3.42 | 3.58 | 3.67 | 0.00 | #6 | |
9 | Jana KUKOVSKA | MKD | 17.53 | 7.57 | 10.96 | 3.42 | 3.17 | 3.42 | 3.67 | 1.00 | #7 | |
10 | Deana PRILEPCANSKA | MKD | 15.60 | 7.30 | 8.80 | 2.92 | 2.58 | 2.75 | 2.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/10/2020 15:44