Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiara HRISTOVA | BUL | 66.53 | 31.34 | 35.19 | 5.58 | 5.25 | 5.58 | 5.58 | 0.00 | #10 | |
2 | Marina NIKOLOVA | BUL | 63.51 | 29.85 | 34.66 | 5.50 | 5.08 | 5.50 | 5.58 | 1.00 | #9 | |
3 | Maria Bianca IONESCU | ROU | 48.84 | 21.78 | 27.06 | 4.33 | 4.00 | 4.25 | 4.33 | 0.00 | #7 | |
4 | Ruxandra-Sabina ROTUNDU | ROU | 47.60 | 19.70 | 28.40 | 4.42 | 4.25 | 4.50 | 4.58 | 0.50 | #8 | |
5 | Teodora GHEORGHE | ROU | 45.25 | 20.81 | 24.94 | 4.00 | 3.67 | 3.92 | 4.00 | 0.50 | #6 | |
6 | Lia KUZMOVA | BUL | 44.53 | 21.69 | 23.34 | 3.75 | 3.42 | 3.75 | 3.67 | 0.50 | #4 | |
7 | Daniela NIKOLOVA | BUL | 41.30 | 17.53 | 24.27 | 4.00 | 3.67 | 3.83 | 3.67 | 0.50 | #5 | |
8 | Maria GIURGIU | ROU | 36.83 | 15.90 | 20.93 | 3.42 | 3.00 | 3.33 | 3.33 | 0.00 | #3 | |
9 | Jana KUKOVSKA | MKD | 31.26 | 13.72 | 18.54 | 3.00 | 2.67 | 2.75 | 3.17 | 1.00 | #2 | |
10 | Deana PRILEPCANSKA | MKD | 24.74 | 11.33 | 14.41 | 2.50 | 2.17 | 2.17 | 2.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/10/2020 15:44