Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya DIMITROVA | BUL | 32.05 | 13.07 | 18.98 | 3.67 | 3.92 | 0.00 | #4 | |
2 | Amelie Medeea ALEXANDRU | ROU | 26.22 | 11.44 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
3 | Mia KAROVA | BUL | 24.13 | 9.12 | 15.01 | 2.83 | 3.17 | 0.00 | #8 | |
4 | Alexandra Catalina STANESCU | ROU | 23.92 | 11.64 | 12.28 | 2.33 | 2.58 | 0.00 | #3 | |
5 | Cristiana MAINEA | ROU | 23.63 | 9.47 | 14.16 | 2.83 | 2.83 | 0.00 | #2 | |
6 | Ana ZAROJANU | ROU | 21.13 | 9.03 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
7 | Iris Victoria CIUREZU | ROU | 19.59 | 8.33 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
8 | Nikoleta MOSCHIDOU | GRE | 19.30 | 8.05 | 11.25 | 2.08 | 2.42 | 0.00 | #9 | |
9 | Daria-Ilinca DOBRINOIU | ROU | 14.85 | 6.29 | 8.56 | 1.67 | 1.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2020 17:18