Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia LAPSHYNA | CYP | 34.44 | 16.74 | 17.70 | 3.58 | 3.50 | 0.00 | #2 | |
2 | Milena VELCHEVA | BUL | 31.50 | 16.72 | 14.78 | 2.83 | 3.08 | 0.00 | #1 | |
3 | Natalia RUNCANU | ROU | 30.75 | 15.95 | 14.80 | 2.92 | 3.00 | 0.00 | #3 | |
4 | Kristina IVANOVA | BUL | 28.81 | 15.05 | 13.76 | 2.67 | 2.83 | 0.00 | #4 | |
5 | Valentina PAPADOPOULOU | GRE | 27.09 | 14.36 | 12.73 | 2.42 | 2.67 | 0.00 | #5 | |
6 | Rosina MINKOVA | BUL | 24.90 | 12.59 | 12.31 | 2.25 | 2.67 | 0.00 | #8 | |
7 | Kalina VUTOVA | BUL | 23.22 | 11.54 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
8 | Angelina YANKOVA | BUL | 22.86 | 11.80 | 11.06 | 2.17 | 2.25 | 0.00 | #11 | |
9 | Rihanna Ivone RUSU | ROU | 16.81 | 8.75 | 8.56 | 1.75 | 1.67 | 0.50 | #10 | |
10 | Nana IVANOVA | BUL | 15.27 | 6.59 | 9.18 | 1.92 | 1.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2020 17:18