Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris Victoria CIUREZU | ROU | 16.33 | 9.67 | 6.66 | 2.08 | 2.25 | 2.08 | 0.00 | #4 | |
2 | Maria BABAN | ROU | 13.13 | 7.93 | 5.20 | 1.50 | 1.67 | 1.75 | 0.00 | #6 | |
3 | Daria-Ilinca DOBRINOIU | ROU | 11.49 | 6.96 | 4.53 | 1.50 | 1.50 | 1.33 | 0.00 | #5 | |
4 | Alessia Nicoleta Maria STANCIU | ROU | 9.98 | 5.31 | 4.67 | 1.42 | 1.58 | 1.50 | 0.00 | #1 | |
5 | Meda DRAGOMIR | ROU | 9.67 | 4.83 | 5.34 | 1.42 | 1.50 | 1.92 | 0.50 | #8 | |
6 | Henrietta LORINCZ | ROU | 9.58 | 5.15 | 4.93 | 1.58 | 1.58 | 1.50 | 0.50 | #2 | |
7 | Simona Ioana GUTU | ROU | 8.72 | 5.25 | 3.47 | 1.00 | 1.25 | 1.17 | 0.00 | #7 | |
8 | Sara Maria IONESCU | ROU | 6.18 | 2.42 | 4.26 | 1.33 | 1.33 | 1.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53