Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrin POPOVA | BUL | 20.06 | 8.45 | 11.61 | 2.42 | 2.42 | 2.42 | 0.00 | #12 | |
2 | Ingrid BULEATA | ROU | 17.84 | 7.97 | 9.87 | 2.00 | 2.00 | 2.17 | 0.00 | #1 | |
3 | Emma KOLEVA | BUL | 17.42 | 7.29 | 10.13 | 2.00 | 2.25 | 2.08 | 0.00 | #6 | |
4 | Carla Maria VLAD | ROU | 17.37 | 7.77 | 9.60 | 1.92 | 2.00 | 2.08 | 0.00 | #3 | |
5 | Kriszta CZIPA | ROU | 16.26 | 8.66 | 7.60 | 1.50 | 1.58 | 1.67 | 0.00 | #4 | |
6 | Ralitsa LEVTEROVA | BUL | 15.87 | 6.51 | 9.86 | 2.08 | 2.08 | 2.00 | 0.50 | #10 | |
7 | Elitsa VASILEVA | BUL | 15.87 | 7.20 | 8.67 | 1.75 | 1.92 | 1.75 | 0.00 | #2 | |
8 | Bianca-Alexia IONESCU | ROU | 15.63 | 5.60 | 10.53 | 2.33 | 2.17 | 2.08 | 0.50 | #11 | |
9 | Patrissia DOBRIN | ROU | 12.84 | 6.85 | 5.99 | 1.08 | 1.33 | 1.33 | 0.00 | #5 | |
10 | Agota SALAMON | ROU | 11.68 | 4.88 | 6.80 | 1.42 | 1.50 | 1.33 | 0.00 | #9 | |
11 | Ivett POPOVICS | ROU | 9.20 | 4.66 | 4.54 | 0.92 | 0.92 | 1.00 | 0.00 | #7 | |
12 | Adelina KUKOVA | BUL | 7.96 | 3.63 | 5.33 | 1.25 | 1.00 | 1.08 | 1.00 | #8 | |
13 | Timea-Rita BALAZS | ROU | 5.88 | 3.08 | 2.80 | 0.75 | 0.50 | 0.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53