Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna PALIICHUK | UKR | 21.58 | 10.51 | 11.07 | 2.42 | 2.33 | 2.17 | 0.00 | #6 | |
2 | Nadejda GROZEVA | BUL | 21.46 | 9.06 | 12.40 | 2.50 | 2.58 | 2.67 | 0.00 | #12 | |
3 | Bianca CIOCARLAN | ROU | 15.28 | 6.75 | 8.53 | 1.67 | 1.83 | 1.83 | 0.00 | #10 | |
4 | Ivayla MESECHKOVA | BUL | 12.15 | 4.91 | 7.74 | 1.67 | 1.50 | 1.67 | 0.50 | #9 | |
5 | Ralitsa MIHAYLOVA | BUL | 10.63 | 5.70 | 4.93 | 1.00 | 1.08 | 1.00 | 0.00 | #1 | |
6 | Timmea IUHANSZ | ROU | 10.51 | 4.58 | 6.93 | 1.58 | 1.42 | 1.33 | 1.00 | #3 | |
7 | Ilina NIKOLOVA | BUL | 10.16 | 5.06 | 5.60 | 1.25 | 1.17 | 1.08 | 0.50 | #5 | |
8 | Ana-Maria OLTEANU | ROU | 10.13 | 4.26 | 5.87 | 1.25 | 1.25 | 1.17 | 0.00 | #4 | |
9 | Ivet DIMOVA | BUL | 9.57 | 3.84 | 5.73 | 1.08 | 1.17 | 1.33 | 0.00 | #11 | |
10 | Elina RATIU | ROU | 8.52 | 5.32 | 3.20 | 0.58 | 0.75 | 0.67 | 0.00 | #2 | |
11 | Yoana GRIGOROVA | BUL | 8.44 | 2.44 | 6.00 | 1.33 | 1.25 | 1.17 | 0.00 | #7 | |
12 | Vesela YANEVA | BUL | 4.82 | 2.13 | 5.19 | 1.08 | 1.08 | 1.08 | 2.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53