Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alika GROMIAK | UKR | 25.06 | 12.13 | 12.93 | 2.83 | 2.67 | 2.58 | 0.00 | #2 | |
2 | Iulia VOLCOV | MDA | 23.16 | 11.03 | 12.13 | 2.58 | 2.50 | 2.50 | 0.00 | #4 | |
3 | Stefania TIUCRA-POPA | ROU | 17.02 | 7.42 | 9.60 | 2.00 | 2.00 | 2.00 | 0.00 | #3 | |
4 | Neda VASILEVA | BUL | 15.32 | 6.68 | 12.14 | 2.67 | 2.42 | 2.50 | 3.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53