Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivana POPOVA | BUL | 15.75 | 6.79 | 9.46 | 1.83 | 2.00 | 2.08 | 0.50 | #7 | |
2 | Alexia CIONAC | ROU | 15.51 | 7.07 | 8.94 | 1.92 | 1.92 | 1.75 | 0.50 | #3 | |
3 | Sonia DEDIU | ROU | 11.75 | 3.72 | 8.53 | 1.83 | 1.83 | 1.67 | 0.50 | #1 | |
4 | Rianna Maria ZUGRAVU | ROU | 11.72 | 4.75 | 7.47 | 1.67 | 1.42 | 1.58 | 0.50 | #2 | |
5 | Teodora Iulia VALEANU | ROU | 10.17 | 4.84 | 5.33 | 1.08 | 1.17 | 1.08 | 0.00 | #4 | |
6 | Ambra-Ioana GAROFALO | ROU | 3.43 | 1.63 | 2.80 | 0.50 | 0.58 | 0.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53