Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Maria POSTOLACHI | ROU | 24.15 | 10.28 | 13.87 | 2.83 | 2.92 | 2.92 | 0.00 | #3 | |
2 | Irina-Teodora RATIU | ROU | 14.11 | 6.51 | 7.60 | 1.50 | 1.58 | 1.67 | 0.00 | #1 | |
3 | Laura STOIAN | ROU | 12.45 | 5.38 | 7.07 | 1.50 | 1.50 | 1.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53