Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kosara PAVLOVA | BUL | 19.77 | 7.21 | 13.06 | 2.75 | 2.58 | 2.83 | 0.50 | #1 | |
2 | Alexandra RADU | ROU | 18.81 | 9.47 | 9.34 | 1.92 | 1.92 | 2.00 | 0.00 | #3 | |
3 | Asya RIZOVA | BUL | 12.07 | 2.47 | 9.60 | 2.00 | 1.92 | 2.08 | 0.00 | #2 | |
4 | Elitsa KOSTOVA | BUL | 10.32 | 3.52 | 6.80 | 1.42 | 1.33 | 1.50 | 0.00 | #4 | |
5 | Mina MINCHEVA | BUL | 9.26 | 4.70 | 5.06 | 1.08 | 1.00 | 1.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53