Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia FOMCHENKOVA | UKR | 45.26 | 20.76 | 25.00 | 5.00 | 5.00 | 0.50 | #12 | |
2 | Mikaela TODOROVA | BUL | 29.58 | 11.32 | 18.76 | 3.75 | 3.75 | 0.50 | #15 | |
3 | Mariya RASHKOVA | BUL | 28.13 | 11.25 | 16.88 | 3.42 | 3.33 | 0.00 | #10 | |
4 | Sofia VUTOVA | BUL | 27.48 | 11.42 | 16.06 | 3.17 | 3.25 | 0.00 | #14 | |
5 | Mara-Ioana DUMITRESCU | ROU | 27.40 | 10.60 | 17.30 | 3.50 | 3.42 | 0.50 | #7 | |
6 | Galena TODOROVA | BUL | 26.89 | 12.03 | 15.86 | 3.17 | 3.17 | 1.00 | #13 | |
7 | Bernadett ANTAL | ROU | 26.14 | 11.08 | 16.06 | 3.25 | 3.17 | 1.00 | #4 | |
8 | Milena MILOJEVIC | MKD | 25.91 | 10.91 | 15.00 | 3.00 | 3.00 | 0.00 | #9 | |
9 | Karolina STOYANOVA | BUL | 25.06 | 9.60 | 16.46 | 3.25 | 3.33 | 1.00 | #6 | |
10 | Dimitra MPITSOLA | GRE | 23.85 | 10.09 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
11 | Mara-Alexandra VASILESCU | ROU | 23.47 | 10.01 | 13.96 | 2.83 | 2.75 | 0.50 | #3 | |
12 | Doroteya RUSEVA | BUL | 22.56 | 8.98 | 14.58 | 3.00 | 2.83 | 1.00 | #11 | |
13 | Sofija PANOVSKA | MKD | 20.33 | 7.47 | 13.36 | 2.67 | 2.67 | 0.50 | #2 | |
14 | Ralitsa GORANOVA | BUL | 17.91 | 5.51 | 12.90 | 2.58 | 2.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2020 17:18