Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna KEISS | GER | 47.71 | 20.09 | 27.62 | 5.33 | 5.50 | 5.42 | 0.00 | #8 | |
2 | Thea ABOU DIWAN | UAE | 43.92 | 19.41 | 24.51 | 4.67 | 4.83 | 4.92 | 0.00 | #2 | |
3 | Ruxandra-Sabina ROTUNDU | ROU | 40.62 | 18.54 | 22.08 | 4.33 | 4.33 | 4.33 | 0.00 | #5 | |
4 | Raya RADULOVA | BUL | 38.77 | 16.67 | 22.10 | 4.42 | 4.33 | 4.25 | 0.00 | #9 | |
5 | Anna-Maria ZALAMOVA | BUL | 37.01 | 16.75 | 20.26 | 4.08 | 3.92 | 3.92 | 0.00 | #4 | |
6 | Reka RADULY | ROU | 34.40 | 14.84 | 19.56 | 3.75 | 3.75 | 4.00 | 0.00 | #1 | |
7 | Ema ACHIM | ROU | 30.29 | 12.15 | 18.14 | 3.67 | 3.42 | 3.58 | 0.00 | #3 | |
8 | Aleksandra STAMENKOVSKA | MKD | 14.78 | 6.60 | 13.18 | 2.67 | 2.50 | 2.58 | 5.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/11/2020 17:18