Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihai BUTE | ROU | 16.36 | 6.23 | 10.13 | 2.00 | 2.00 | 2.33 | 0.00 | #2 | |
2 | George MOCANU | ROU | 11.45 | 3.58 | 7.87 | 1.50 | 1.67 | 1.75 | 0.00 | #1 | |
3 | Philippe MAGDALINIS | ROU | 10.96 | 4.12 | 7.34 | 1.42 | 1.42 | 1.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/12/2020 16:53