Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia LAMPRINOU | GRE | 24.84 | 12.21 | 13.13 | 2.50 | 2.75 | 0.50 | #6 | |
2 | Aleksandra VENEVA | BUL | 23.45 | 11.77 | 11.68 | 2.17 | 2.50 | 0.00 | #8 | |
3 | Viktoriya OVCHINNIKOVA | BUL | 22.27 | 10.81 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
4 | Athina MOSCHIDOU | GRE | 20.74 | 11.04 | 10.20 | 2.00 | 2.08 | 0.50 | #5 | |
5 | Zara GRAPA | ROU | 18.90 | 9.90 | 10.00 | 2.00 | 2.00 | 1.00 | #2 | |
6 | Andreea LAZAR | ROU | 18.16 | 9.28 | 9.38 | 1.75 | 2.00 | 0.50 | #4 | |
7 | Eva Maria MATEI | ROU | 16.53 | 8.63 | 7.90 | 1.58 | 1.58 | 0.00 | #3 | |
8 | Denitsa STAVREVA | BUL | 14.54 | 7.04 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
9 | Biana NEYMAN | ISR | 13.37 | 3.82 | 11.05 | 2.42 | 2.00 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2020 17:18