Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thea ABOU DIWAN | UAE | 39.52 | 18.27 | 21.25 | 4.08 | 4.42 | 0.00 | #13 | |
2 | Maria GRAMA | ROU | 39.21 | 18.58 | 20.63 | 4.08 | 4.17 | 0.00 | #7 | |
3 | Agapi PETROPOULEA | GRE | 36.80 | 17.02 | 19.78 | 3.83 | 4.08 | 0.00 | #9 | |
4 | Maria SMARANDA | ROU | 35.64 | 16.26 | 19.38 | 3.83 | 3.92 | 0.00 | #6 | |
5 | Krista GEORGIEVA | BUL | 35.62 | 17.09 | 18.53 | 3.58 | 3.83 | 0.00 | #5 | |
6 | Yelyzaveta CHUBENKO | UKR | 34.83 | 15.75 | 19.58 | 3.83 | 4.00 | 0.50 | #12 | |
7 | Arianna Maria PETRUT | ROU | 31.92 | 14.22 | 17.70 | 3.58 | 3.50 | 0.00 | #16 | |
8 | Eva Maria POPESCU | ROU | 28.92 | 14.12 | 14.80 | 2.92 | 3.00 | 0.00 | #15 | |
9 | Sophie STOREY | AUS | 28.37 | 12.81 | 16.06 | 3.25 | 3.17 | 0.50 | #10 | |
10 | Alia SUVARIEVA | BUL | 27.59 | 10.29 | 17.30 | 3.42 | 3.50 | 0.00 | #11 | |
11 | Violeta DINEVA | BUL | 27.32 | 11.56 | 16.26 | 3.25 | 3.25 | 0.50 | #14 | |
12 | Iulia TOMA | ROU | 25.03 | 9.27 | 16.26 | 3.25 | 3.25 | 0.50 | #2 | |
13 | Radostina VASILEVA | BUL | 21.71 | 9.15 | 13.56 | 2.75 | 2.67 | 1.00 | #4 | |
14 | Monica MAKAROVSKA | MKD | 21.42 | 9.62 | 12.30 | 2.50 | 2.42 | 0.50 | #3 | |
15 | Silvia TIGANIUC | ROU | 21.09 | 7.83 | 13.76 | 2.75 | 2.75 | 0.50 | #1 | |
16 | Kalina KARDJILOVA | BUL | 19.81 | 6.75 | 13.56 | 2.75 | 2.67 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2020 17:18