Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maia GORDICIUC | ROU | 31.49 | 12.73 | 18.76 | 3.75 | 3.75 | 0.00 | #6 | |
2 | Vanessa Georgiana IVAN | ROU | 30.14 | 12.46 | 19.18 | 3.92 | 3.75 | 1.50 | #9 | |
3 | Radina ZAHARIEVA | BUL | 28.83 | 10.70 | 18.13 | 3.67 | 3.58 | 0.00 | #3 | |
4 | Daria COCAN | ROU | 28.21 | 10.51 | 17.70 | 3.50 | 3.58 | 0.00 | #5 | |
5 | Georgia Anna VASILEIADI | GRE | 26.42 | 10.24 | 16.68 | 3.25 | 3.42 | 0.50 | #2 | |
6 | Sofia KOSTADINOVA | BUL | 26.18 | 10.00 | 16.68 | 3.25 | 3.42 | 0.50 | #1 | |
7 | Nikol DAMYANOVA | BUL | 24.42 | 8.12 | 17.30 | 3.42 | 3.50 | 1.00 | #8 | |
8 | Sofia TIBU | ROU | 21.96 | 7.58 | 14.38 | 2.92 | 2.83 | 0.00 | #7 | |
9 | Flavia CIORNEI | ROU | 20.80 | 6.50 | 14.80 | 2.92 | 3.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/11/2020 17:18