FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 156.84 | 1 | 1 |
2 | Alisson Krystle PERTICHETO | PHI | 139.93 | 2 | 5 |
3 | Chenny PAOLUCCI | ITA | 136.00 | 3 | 3 |
4 | Oliwia RZEPIEL | POL | 134.65 | 4 | 4 |
5 | Greta MORKYTE | LTU | 134.39 | 5 | 2 |
6 | Alana TOKTAROVA | KAZ | 114.23 | 6 | 6 |
7 | Simona GOSPODINOVA | BUL | 96.21 | 7 | 7 |
8 | Zahra LARI | UAE | 85.92 | 8 | 8 |
WD | Micol CRISTINI | ITA |
Last Update: 2019-01-12 10:21