FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 158.95 | 1 | 1 |
2 | Silja Anna SKULSTAD URANG | NOR | 115.43 | 3 | 2 |
3 | Serena Joy ROBLIN | ITA | 113.62 | 2 | 5 |
4 | Bristena PRODEA | ROU | 109.17 | 5 | 4 |
5 | Sara BOSCHIROLI | ITA | 108.26 | 6 | 6 |
6 | Ramona-Andreea VOICU | ROU | 108.25 | 8 | 3 |
7 | Ana-Sofia BESCHEA | ROU | 106.89 | 4 | 7 |
8 | Ana-Maria ION | ROU | 94.53 | 9 | 8 |
9 | Luiza-Elena ILIE | ROU | 90.51 | 7 | 10 |
10 | Andeea URECHE | ROU | 90.49 | 10 | 9 |
11 | Thea BOEVA | BUL | 73.09 | 11 | 11 |
12 | Cristia CALCAN | ROU | 64.29 | 12 | 12 |
13 | Maria STAVREVA | BUL | 61.43 | 13 | 13 |
WD | Elina SAVGA | MDA |
Last Update: 2019-01-12 10:21