FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elizabet GERVITS | ISR | 82.66 | 1 | 1 |
2 | Ingrid-Ana PRICOP | ROU | 76.94 | 2 | 2 |
3 | Elena DIMITROVA | BUL | 68.21 | 3 | 3 |
4 | Maria-Alexandra GIURGIU | ROU | 66.15 | 4 | 4 |
5 | Andreea-Denisa-Stefania COMANESCU | ROU | 59.23 | 5 | 5 |
6 | Adela OSMAN | ROU | 53.60 | 6 | 6 |
Last Update: 2019-01-12 10:21