FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lia KUZMOVA | BUL | 41.18 | 1 |
2 | Diana CIMPOCA | ROU | 38.17 | 2 |
3 | Thea ABOU DIWAN | UAE | 37.51 | 3 |
4 | Ruxandra Sabina ROTUNDU | ROU | 33.76 | 4 |
5 | Teodora GHEORGHE | ROU | 30.87 | 5 |
6 | Denisa GHIOCA | ROU | 29.31 | 6 |
7 | Reka RADULY | ROU | 25.73 | 7 |
8 | Mara PUSCASU | ROU | 23.78 | 8 |
9 | Ioana Riana Stefania CORBU | ROU | 21.92 | 9 |
Last Update: 2019-01-12 10:21