FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rihanna Ivone RUSU | ROU | 17.15 | 1 |
2 | Flavia CIORNEI | ROU | 16.00 | 2 |
3 | Kriszta CZIPA | ROU | 15.57 | 3 |
4 | IRINA MOISE | ROU | 15.04 | 4 |
5 | Sofia TIBU | ROU | 13.46 | 5 |
6 | Luiza BACIU | ROU | 13.36 | 6 |
7 | ANDREEA NISTOROSCHI | ROU | 12.04 | 7 |
Last Update: 2019-01-12 22:58