FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maria ILIEVA | BUL | 26.00 | 1 |
2 | Reni IVANOVA | BUL | 25.19 | 2 |
3 | Kateryna PALIICHUK | UKR | 24.14 | 3 |
4 | AnaMaria NASTASE | ROU | 20.68 | 4 |
5 | Alexia CIONAC | ROU | 17.01 | 5 |
6 | Timeea Maria IUHASZ | ROU | 13.81 | 6 |
7 | Rianna- Maria ZUGRAVU | ROU | 8.31 | 7 |
8 | Andreea Elena GHEORGHE | ROU | 6.30 | 8 |
Last Update: 2019-01-12 22:58