FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ivana POPOVA | BUL | 27.09 | 1 |
2 | Natali DAVARASHVILI | ISR | 24.62 | 2 |
3 | Anetta MIKOLA-MOLNAR | ROU | 16.99 | 3 |
4 | Johanna FEJER | ROU | 16.28 | 4 |
5 | Laura STOIAN | ROU | 14.78 | 5 |
6 | Elitsa KOSTOVA | BUL | 13.86 | 6 |
7 | Ambra Ioana GAROFALO | ROU | 1.87 | 7 |
Last Update: 2019-01-12 22:58