Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Leo OBREYKOV | BUL | 59.59 | 29.08 | 30.51 | 6.25 | 5.75 | 6.17 | 6.17 | 6.17 | 0.00 | #2 | |
2 | Christopher CALUZA | PHI | 57.18 | 27.92 | 29.26 | 5.92 | 5.50 | 5.92 | 5.92 | 6.00 | 0.00 | #3 | |
3 | Michael NEUMAN | SVK | 54.38 | 26.29 | 28.09 | 5.75 | 5.42 | 5.67 | 5.67 | 5.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21