Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher CALUZA | PHI | 117.97 | 54.65 | 63.32 | 6.42 | 6.00 | 6.33 | 6.33 | 6.58 | 0.00 | #2 | |
2 | Nicky Leo OBREYKOV | BUL | 114.34 | 49.50 | 65.84 | 6.83 | 6.42 | 6.50 | 6.50 | 6.67 | 1.00 | #3 | |
3 | Michael NEUMAN | SVK | 78.75 | 27.11 | 52.64 | 5.58 | 5.08 | 5.08 | 5.25 | 5.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21