Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 54.19 | 29.39 | 24.80 | 6.42 | 5.92 | 6.25 | 6.08 | 6.33 | 0.00 | #1 | |
2 | Alisson Krystle PERTICHETO | PHI | 51.41 | 27.61 | 23.80 | 6.00 | 5.75 | 6.00 | 5.83 | 6.17 | 0.00 | #8 | |
3 | Chenny PAOLUCCI | ITA | 45.09 | 22.89 | 22.20 | 5.67 | 5.33 | 5.58 | 5.50 | 5.67 | 0.00 | #7 | |
4 | Oliwia RZEPIEL | POL | 45.02 | 24.82 | 21.20 | 5.33 | 5.00 | 5.50 | 5.25 | 5.42 | 1.00 | #4 | |
5 | Greta MORKYTE | LTU | 43.10 | 23.16 | 19.94 | 5.17 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #5 | |
6 | Alana TOKTAROVA | KAZ | 41.17 | 22.43 | 20.74 | 5.42 | 5.08 | 5.17 | 5.25 | 5.00 | 2.00 | #2 | |
7 | Simona GOSPODINOVA | BUL | 31.55 | 14.89 | 17.66 | 4.58 | 4.08 | 4.58 | 4.42 | 4.42 | 1.00 | #3 | |
8 | Zahra LARI | UAE | 31.03 | 13.57 | 17.46 | 4.58 | 4.00 | 4.33 | 4.42 | 4.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21