Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 102.65 | 50.92 | 51.73 | 6.58 | 6.08 | 6.50 | 6.50 | 6.67 | 0.00 | #8 | |
2 | Greta MORKYTE | LTU | 91.29 | 47.02 | 44.27 | 5.67 | 5.17 | 5.75 | 5.50 | 5.58 | 0.00 | #4 | |
3 | Chenny PAOLUCCI | ITA | 90.91 | 45.91 | 46.00 | 5.92 | 5.58 | 5.75 | 5.75 | 5.75 | 1.00 | #6 | |
4 | Oliwia RZEPIEL | POL | 89.63 | 47.24 | 42.39 | 5.58 | 5.00 | 5.33 | 5.25 | 5.33 | 0.00 | #5 | |
5 | Alisson Krystle PERTICHETO | PHI | 88.52 | 43.92 | 45.60 | 5.92 | 5.33 | 5.83 | 5.50 | 5.92 | 1.00 | #7 | |
6 | Alana TOKTAROVA | KAZ | 73.06 | 33.59 | 41.47 | 5.50 | 4.92 | 5.08 | 5.17 | 5.25 | 2.00 | #3 | |
7 | Simona GOSPODINOVA | BUL | 64.66 | 25.73 | 38.93 | 5.00 | 4.75 | 4.83 | 4.83 | 4.92 | 0.00 | #2 | |
8 | Zahra LARI | UAE | 54.89 | 21.09 | 34.80 | 4.50 | 4.08 | 4.42 | 4.33 | 4.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21