Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki MA | HKG | 33.99 | 17.16 | 17.83 | 3.83 | 3.33 | 3.58 | 3.67 | 3.42 | 1.00 | #1 | |
2 | Andrei TANASE | ROU | 27.60 | 12.59 | 16.01 | 3.42 | 2.92 | 3.17 | 3.17 | 3.33 | 1.00 | #3 | |
3 | Sebastian RADOVAN | ROU | 18.07 | 5.24 | 13.83 | 3.00 | 2.50 | 2.75 | 2.75 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-01-12 10:21